The global services market is highly dynamic environment and selecting the best outsourcing location for your operation can have a significant long-term impact. SourcingLine has compiled the most comprehensive online database of outsourcing country statistics to aid your decision making. Each country has been scored across dozens of key statistics which fall into three broad areas of Cost Competitiveness, Resources & Skills, and Business & Economic Environment.
India, ranked first in our survey, provides the best mix of factors, but it is not a leader across all dimensions. It is still a highly cost competitive location, but recent wage inflation has impacted its position relative to other countries. India also has a massive resource and skill base, but educational challenges are impacting the skills of graduates and the business & economic environment can prove taxing. Other leaders in the survey include numerous other countries from Asia, but also Latin America and Europe.
Overall rank | Country | Overall outsourcing index | Cost competitveness index | Resources & skills index | Business & economic environment index |
---|
Overall rank | Country | Overall outsourcing index | Cost competitveness index | Resources & skills index | Business & economic environment index |
---|---|---|---|---|---|
1 | India | 7.1 | 8.3 | 6 | 4.2 |
2 | Indonesia | 6.7 | 8.6 | 4.3 | 4.4 |
3 | Estonia | 6.6 | 7.5 | 5.2 | 6.9 |
4 | Singapore | 6.5 | 6.4 | 5.7 | 9.4 |
5 | Bulgaria | 6.4 | 8.8 | 2.9 | 5.2 |
6 | China | 6.4 | 7 | 5.6 | 5.6 |
7 | Philippines | 6.3 | 9 | 2.8 | 3.9 |
8 | Lithuania | 5.9 | 7 | 3.9 | 6.5 |
9 | Thailand | 5.9 | 8.2 | 2.3 | 5.9 |
10 | Malaysia | 5.8 | 7.9 | 2.2 | 6.9 |
11 | Chile | 5.7 | 7.2 | 3 | 6.9 |
12 | Egypt | 5.7 | 9 | 0.9 | 4.3 |
13 | Jordan | 5.7 | 7.6 | 2.7 | 5.7 |
14 | Czech Republic | 5.6 | 6.9 | 3.2 | 6.5 |
15 | Hungary | 5.6 | 6.9 | 3.4 | 6.3 |
16 | Poland | 5.6 | 6.8 | 3.6 | 5.5 |
17 | Argentina | 5.4 | 7.5 | 2.5 | 4.4 |
18 | Latvia | 5.4 | 7 | 2.7 | 5.6 |
19 | Sri Lanka | 5.4 | 8.3 | 1.2 | 4.3 |
20 | Vietnam | 5.4 | 7.4 | 2.5 | 4.5 |
21 | Costa Rica | 5.3 | 7.3 | 2.3 | 4.8 |
22 | Mexico | 5.3 | 6.9 | 2.8 | 5.3 |
23 | Jamaica | 5.2 | 6.2 | 3.7 | 4.7 |
24 | Romania | 5.2 | 6.8 | 2.7 | 5.2 |
25 | Russia | 5.2 | 6.4 | 3.4 | 4.7 |
26 | Ukraine | 5 | 6.3 | 3.2 | 3.8 |
27 | Ghana | 4.9 | 7.5 | 0.9 | 4.3 |
28 | Israel | 4.7 | 3.8 | 5.5 | 7 |
29 | South Africa | 4.6 | 6.9 | 0.6 | 6.3 |
30 | Kenya | 4.5 | 6.7 | 1.3 | 3.6 |
31 | Canada | 4.4 | 2.5 | 6.3 | 8.3 |
32 | Panama | 4.4 | 5.8 | 1.9 | 5.6 |
33 | Senegal | 4.3 | 7.1 | 0.2 | 3.3 |
34 | Pakistan | 4.2 | 6.6 | 0.8 | 3.1 |
35 | United States | 4.2 | 1.7 | 6.9 | 8.3 |
36 | United Arab Emirates | 4 | 2.8 | 4.7 | 7.9 |
37 | Tunisia | 3.9 | 4.7 | 1.9 | 6.3 |
38 | Brazil | 3.6 | 4.3 | 2.4 | 4.1 |
https://clutch.co/top-outsourcing-countries
Top Outsourcing Countries